PhatHack - Statistics Center

General Statistics

Total Members:
5959
Total Posts:
13940
Total Topics:
2257
Total Categories:
3
Users Online:
424
Most Online:
984 - January 13, 2023, 11:09:33 pm
Online Today:
457
Total page views:
27659769
Average registrations per day:
7.03
Average posts per day:
1.38
Average topics per day:
0.39
Total Boards:
16
Latest Member:
pogostick
Average online per day:
27.72
Male to Female Ratio:
158.3:1
Average page views per day:
4382.79

Top Topic Starters

Most Time Online

VorTechS
15d 20h 52m
markbowen
3d 22h 55m
sbingner
3d 17h 51m
S80_UK
3d 9h 46m
Terry_Kennedy
1d 23h 55m
partsmangler
1d 8h 14m
Firefox
1d 7h 18m
bolopez
1d 6h 52m
judb
1d 5h 8m
toophat
1d 5h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 2 3 471 7508359
May 2024 0 0 0 471 464364
April 2024 0 0 1 268 1764466
March 2024 1 1 1 81 2465681
February 2024 0 1 1 82 958506
2024-02-01 0 0 0 35 18716
2024-02-02 0 0 0 42 2624
2024-02-03 0 0 0 62 6104
2024-02-04 0 0 0 72 22700
2024-02-05 0 0 0 33 23679
2024-02-06 0 0 0 44 24349
2024-02-07 0 0 0 45 25910
2024-02-08 0 0 0 42 19657
2024-02-09 0 0 0 73 19904
2024-02-10 0 0 0 73 19130
2024-02-11 0 0 0 42 15691
2024-02-12 0 0 0 45 24152
2024-02-13 0 0 0 40 24369
2024-02-14 0 0 0 44 24228
2024-02-15 0 0 0 63 27973
2024-02-16 0 0 0 79 28849
2024-02-17 0 0 0 82 31292
2024-02-18 0 0 0 60 26222
2024-02-19 0 0 0 42 24315
2024-02-20 0 0 0 69 26201
2024-02-21 0 0 0 41 89097
2024-02-22 0 0 0 37 89311
2024-02-23 0 0 0 37 36784
2024-02-24 0 1 1 45 10423
2024-02-25 0 0 0 42 89513
2024-02-26 0 0 0 42 79391
2024-02-27 0 0 0 55 78137
2024-02-28 0 0 0 36 20646
2024-02-29 0 0 0 43 29139
January 2024 0 0 0 155 1855342
2024-01-01 0 0 0 25 63596
2024-01-02 0 0 0 22 67593
2024-01-03 0 0 0 43 72042
2024-01-04 0 0 0 39 77794
2024-01-05 0 0 0 30 68596
2024-01-06 0 0 0 15 73442
2024-01-07 0 0 0 22 85351
2024-01-08 0 0 0 30 84844
2024-01-09 0 0 0 26 82919
2024-01-10 0 0 0 27 82776
2024-01-11 0 0 0 24 84709
2024-01-12 0 0 0 27 85054
2024-01-13 0 0 0 48 83527
2024-01-14 0 0 0 45 84736
2024-01-15 0 0 0 30 77074
2024-01-16 0 0 0 123 78902
2024-01-17 0 0 0 129 81875
2024-01-18 0 0 0 130 82013
2024-01-19 0 0 0 135 79673
2024-01-20 0 0 0 136 83843
2024-01-21 0 0 0 132 82703
2024-01-22 0 0 0 142 68076
2024-01-23 0 0 0 155 14008
2024-01-24 0 0 0 123 10037
2024-01-25 0 0 0 79 7063
2024-01-26 0 0 0 83 7176
2024-01-27 0 0 0 83 7109
2024-01-28 0 0 0 87 7194
2024-01-29 0 0 0 66 25572
2024-01-30 0 0 0 30 22962
2024-01-31 0 0 0 29 23083
* 2023 2 7 8 984 3338937
December 2023 0 0 1 64 1690378
November 2023 0 0 1 87 648777
2023-11-01 0 0 0 24 2367
2023-11-02 0 0 0 55 3678
2023-11-03 0 0 0 54 6843
2023-11-04 0 0 0 53 2647
2023-11-05 0 0 0 49 1990
2023-11-06 0 0 0 68 5909
2023-11-07 0 0 0 51 6565
2023-11-08 0 0 0 87 8014
2023-11-09 0 0 0 58 3444
2023-11-10 0 0 0 32 3762
2023-11-11 0 0 0 14 2037
2023-11-12 0 0 0 20 6221
2023-11-13 0 0 0 58 20537
2023-11-14 0 0 0 16 13159
2023-11-15 0 0 1 44 21248
2023-11-16 0 0 0 35 26543
2023-11-17 0 0 0 44 31660
2023-11-18 0 0 0 43 25970
2023-11-19 0 0 0 47 30897
2023-11-20 0 0 0 31 29187
2023-11-21 0 0 0 32 32035
2023-11-22 0 0 0 18 36425
2023-11-23 0 0 0 22 37522
2023-11-24 0 0 0 48 36464
2023-11-25 0 0 0 25 39695
2023-11-26 0 0 0 34 40167
2023-11-27 0 0 0 17 37926
2023-11-28 0 0 0 28 37435
2023-11-29 0 0 0 32 44448
2023-11-30 0 0 0 66 53982
October 2023 2 3 0 88 142004
2023-10-01 0 0 0 10 674
2023-10-02 0 0 0 19 1826
2023-10-03 1 1 0 20 1253
2023-10-04 0 0 0 43 2202
2023-10-05 0 0 0 21 1440
2023-10-06 0 0 0 23 1626
2023-10-07 0 0 0 24 16128
2023-10-08 0 0 0 17 50249
2023-10-09 0 0 0 12 16587
2023-10-10 0 0 0 33 948
2023-10-11 0 0 0 49 2845
2023-10-12 0 0 0 88 5415
2023-10-13 0 0 0 49 2106
2023-10-14 0 0 0 50 4236
2023-10-15 0 0 0 56 4071
2023-10-16 0 0 0 58 3033
2023-10-17 1 2 0 31 2108
2023-10-18 0 0 0 36 2468
2023-10-19 0 0 0 47 2768
2023-10-20 0 0 0 16 1226
2023-10-21 0 0 0 16 1021
2023-10-22 0 0 0 20 1792
2023-10-23 0 0 0 17 1238
2023-10-24 0 0 0 15 1293
2023-10-25 0 0 0 7 63
2023-10-26 0 0 0 17 3782
2023-10-27 0 0 0 40 1427
2023-10-28 0 0 0 57 2958
2023-10-29 0 0 0 22 2240
2023-10-30 0 0 0 16 1612
2023-10-31 0 0 0 13 1369
September 2023 0 3 2 88 72063
2023-09-01 0 0 0 21 1335
2023-09-02 0 0 0 35 1501
2023-09-03 0 0 0 88 3873
2023-09-04 0 0 0 57 3308
2023-09-05 0 0 0 57 7635
2023-09-06 0 0 0 48 6543
2023-09-07 0 0 0 45 3737
2023-09-08 0 0 0 43 2175
2023-09-09 0 0 1 19 1590
2023-09-10 0 0 0 45 2908
2023-09-11 0 2 0 15 2053
2023-09-12 0 0 0 15 1551
2023-09-13 0 0 0 16 2016
2023-09-14 0 0 0 16 1306
2023-09-15 0 0 0 15 2353
2023-09-16 0 0 0 15 1422
2023-09-17 0 0 0 31 1645
2023-09-18 0 0 0 42 2404
2023-09-19 0 0 0 20 1530
2023-09-20 0 0 0 14 3551
2023-09-21 0 0 0 32 2227
2023-09-22 0 1 1 56 2740
2023-09-23 0 0 0 13 2013
2023-09-24 0 0 0 18 903
2023-09-25 0 0 0 44 1112
2023-09-26 0 0 0 50 3299
2023-09-27 0 0 0 14 771
2023-09-28 0 0 0 18 991
2023-09-29 0 0 0 11 780
2023-09-30 0 0 0 52 2791
August 2023 0 1 0 83 178743
2023-08-01 0 0 0 13 830
2023-08-02 0 0 0 24 872
2023-08-03 0 0 0 16 1065
2023-08-04 0 0 0 14 1028
2023-08-05 0 0 0 54 2440
2023-08-06 0 0 0 25 1789
2023-08-07 0 0 0 14 802
2023-08-08 0 0 0 12 796
2023-08-09 0 0 0 11 853
2023-08-10 0 0 0 17 1130
2023-08-11 0 0 0 15 1464
2023-08-12 0 0 0 39 1334
2023-08-13 0 0 0 13 761
2023-08-14 0 0 0 12 857
2023-08-15 0 0 0 17 1365
2023-08-16 0 0 0 83 4797
2023-08-17 0 0 0 14 1428
2023-08-18 0 0 0 21 1264
2023-08-19 0 0 0 48 4533
2023-08-20 0 0 0 64 3942
2023-08-21 0 0 0 21 1531
2023-08-22 0 0 0 25 1860
2023-08-23 0 0 0 12 1218
2023-08-24 0 0 0 17 1091
2023-08-25 0 0 0 15 1831
2023-08-26 0 0 0 14 42816
2023-08-27 0 0 0 46 76115
2023-08-28 0 0 0 25 14420
2023-08-29 0 1 0 16 1393
2023-08-30 0 0 0 23 1262
2023-08-31 0 0 0 12 1856
July 2023 0 0 0 48 57746
June 2023 0 0 1 57 89314
May 2023 0 0 0 48 46452
2023-05-01 0 0 0 15 1028
2023-05-02 0 0 0 18 892
2023-05-03 0 0 0 17 1692
2023-05-04 0 0 0 40 1546
2023-05-05 0 0 0 26 1224
2023-05-06 0 0 0 22 1423
2023-05-07 0 0 0 25 1078
2023-05-08 0 0 0 26 1919
2023-05-09 0 0 0 29 1561
2023-05-10 0 0 0 23 971
2023-05-11 0 0 0 24 1049
2023-05-12 0 0 0 20 1445
2023-05-13 0 0 0 18 1360
2023-05-14 0 0 0 40 1766
2023-05-15 0 0 0 15 923
2023-05-16 0 0 0 12 930
2023-05-17 0 0 0 26 2092
2023-05-18 0 0 0 21 1120
2023-05-19 0 0 0 20 1346
2023-05-20 0 0 0 26 1162
2023-05-21 0 0 0 15 1210
2023-05-22 0 0 0 20 1708
2023-05-23 0 0 0 21 2112
2023-05-24 0 0 0 15 1133
2023-05-25 0 0 0 34 1670
2023-05-26 0 0 0 19 1391
2023-05-27 0 0 0 48 2129
2023-05-28 0 0 0 17 1668
2023-05-29 0 0 0 36 3200
2023-05-30 0 0 0 38 1782
2023-05-31 0 0 0 24 1922
April 2023 0 0 1 50 46441
March 2023 0 0 0 54 81749
2023-03-01 0 0 0 23 2230
2023-03-02 0 0 0 23 2146
2023-03-03 0 0 0 20 2167
2023-03-04 0 0 0 19 3168
2023-03-05 0 0 0 35 4411
2023-03-06 0 0 0 30 3302
2023-03-07 0 0 0 39 4031
2023-03-08 0 0 0 54 3844
2023-03-09 0 0 0 40 3789
2023-03-10 0 0 0 24 2836
2023-03-11 0 0 0 24 2467
2023-03-12 0 0 0 18 2807
2023-03-13 0 0 0 20 2447
2023-03-14 0 0 0 24 2286
2023-03-15 0 0 0 20 2510
2023-03-16 0 0 0 22 2319
2023-03-17 0 0 0 20 4671
2023-03-18 0 0 0 46 2414
2023-03-19 0 0 0 22 1956
2023-03-20 0 0 0 23 3203
2023-03-21 0 0 0 22 2202
2023-03-22 0 0 0 38 3029
2023-03-23 0 0 0 32 3330
2023-03-24 0 0 0 35 2877
2023-03-25 0 0 0 12 1409
2023-03-26 0 0 0 11 1293
2023-03-27 0 0 0 40 1643
2023-03-28 0 0 0 28 2413
2023-03-29 0 0 0 19 1738
2023-03-30 0 0 0 18 1502
2023-03-31 0 0 0 15 1309
February 2023 0 0 1 68 101639
January 2023 0 0 1 984 183631
* 2022 3 13 8 505 1273960
December 2022 0 0 2 505 106802
2022-12-01 0 0 0 29 3032
2022-12-02 0 0 0 31 3426
2022-12-03 0 0 0 30 3095
2022-12-04 0 0 0 34 3054
2022-12-05 0 0 0 31 2858
2022-12-06 0 0 0 38 2930
2022-12-07 0 0 0 28 3277
2022-12-08 0 0 0 39 4401
2022-12-09 0 0 0 47 6406
2022-12-10 0 0 0 23 3708
2022-12-11 0 0 0 28 3258
2022-12-12 0 0 0 27 3685
2022-12-13 0 0 0 27 2812
2022-12-14 0 0 0 20 3168
2022-12-15 0 0 1 34 2200
2022-12-16 0 0 0 24 2547
2022-12-17 0 0 0 31 2864
2022-12-18 0 0 0 57 3349
2022-12-19 0 0 0 505 6973
2022-12-20 0 0 0 48 6462
2022-12-21 0 0 0 41 3298
2022-12-22 0 0 0 58 3474
2022-12-23 0 0 0 58 5662
2022-12-24 0 0 0 42 3462
2022-12-25 0 0 1 34 2911
2022-12-26 0 0 0 52 2831
2022-12-27 0 0 0 24 2360
2022-12-28 0 0 0 21 1938
2022-12-29 0 0 0 18 3056
2022-12-30 0 0 0 23 2365
2022-12-31 0 0 0 21 1940
November 2022 0 0 1 63 119647
2022-11-01 0 0 0 27 4149
2022-11-02 0 0 0 14 3279
2022-11-03 0 0 0 18 2016
2022-11-04 0 0 0 18 2294
2022-11-05 0 0 0 21 2388
2022-11-06 0 0 0 28 3193
2022-11-07 0 0 0 42 4896
2022-11-08 0 0 0 23 3082
2022-11-09 0 0 0 57 3707
2022-11-10 0 0 0 25 3488
2022-11-11 0 0 0 27 3560
2022-11-12 0 0 0 33 6087
2022-11-13 0 0 0 30 3516
2022-11-14 0 0 0 28 4179
2022-11-15 0 0 0 30 3338
2022-11-16 0 0 0 30 4785
2022-11-17 0 0 0 32 3666
2022-11-18 0 0 0 37 3803
2022-11-19 0 0 0 54 4518
2022-11-20 0 0 1 33 3778
2022-11-21 0 0 0 32 3588
2022-11-22 0 0 0 30 5215
2022-11-23 0 0 0 36 3678
2022-11-24 0 0 0 33 3357
2022-11-25 0 0 0 27 3170
2022-11-26 0 0 0 54 8296
2022-11-27 0 0 0 43 6787
2022-11-28 0 0 0 63 5446
2022-11-29 0 0 0 35 3414
2022-11-30 0 0 0 40 2974
October 2022 0 0 0 62 112166
2022-10-01 0 0 0 17 2904
2022-10-02 0 0 0 16 6078
2022-10-03 0 0 0 62 4894
2022-10-04 0 0 0 29 3432
2022-10-05 0 0 0 38 5744
2022-10-06 0 0 0 26 2144
2022-10-07 0 0 0 35 3276
2022-10-08 0 0 0 36 5820
2022-10-09 0 0 0 25 1819
2022-10-10 0 0 0 27 2042
2022-10-11 0 0 0 19 2270
2022-10-12 0 0 0 60 3595
2022-10-13 0 0 0 19 1905
2022-10-14 0 0 0 12 1716
2022-10-15 0 0 0 21 2336
2022-10-16 0 0 0 26 2134
2022-10-17 0 0 0 45 5318
2022-10-18 0 0 0 43 7840
2022-10-19 0 0 0 36 5405
2022-10-20 0 0 0 34 3712
2022-10-21 0 0 0 45 2211
2022-10-22 0 0 0 25 2612
2022-10-23 0 0 0 29 4182
2022-10-24 0 0 0 18 2101
2022-10-25 0 0 0 19 3753
2022-10-26 0 0 0 20 2145
2022-10-27 0 0 0 16 3460
2022-10-28 0 0 0 18 4362
2022-10-29 0 0 0 27 6127
2022-10-30 0 0 0 16 3107
2022-10-31 0 0 0 39 3722
September 2022 0 0 0 50 148198
2022-09-01 0 0 0 19 4003
2022-09-02 0 0 0 19 3532
2022-09-03 0 0 0 32 4910
2022-09-04 0 0 0 29 5874
2022-09-05 0 0 0 35 4366
2022-09-06 0 0 0 25 3747
2022-09-07 0 0 0 24 5049
2022-09-08 0 0 0 28 4837
2022-09-09 0 0 0 28 6482
2022-09-10 0 0 0 26 3561
2022-09-11 0 0 0 21 4077
2022-09-12 0 0 0 44 7468
2022-09-13 0 0 0 44 8308
2022-09-14 0 0 0 45 8762
2022-09-15 0 0 0 29 4231
2022-09-16 0 0 0 27 5449
2022-09-17 0 0 0 50 3134
2022-09-18 0 0 0 15 4225
2022-09-19 0 0 0 17 4665
2022-09-20 0 0 0 18 4592
2022-09-21 0 0 0 16 6109
2022-09-22 0 0 0 22 4180
2022-09-23 0 0 0 39 6833
2022-09-24 0 0 0 29 2964
2022-09-25 0 0 0 26 12320
2022-09-26 0 0 0 24 3015
2022-09-27 0 0 0 23 4729
2022-09-28 0 0 0 17 2436
2022-09-29 0 0 0 15 2064
2022-09-30 0 0 0 19 2276
August 2022 1 6 2 30 119702
July 2022 1 5 1 73 118539
June 2022 0 0 2 36 101221
2022-06-01 0 0 0 34 2684
2022-06-02 0 0 0 29 2953
2022-06-03 0 0 0 25 4519
2022-06-04 0 0 0 23 3831
2022-06-05 0 0 0 26 4022
2022-06-06 0 0 0 23 4168
2022-06-07 0 0 0 33 2894
2022-06-08 0 0 0 36 3472
2022-06-09 0 0 0 27 3414
2022-06-10 0 0 0 29 2771
2022-06-11 0 0 0 30 3878
2022-06-12 0 0 0 26 2860
2022-06-13 0 0 0 30 3689
2022-06-14 0 0 0 24 2896
2022-06-15 0 0 0 27 3145
2022-06-16 0 0 1 25 4050
2022-06-17 0 0 0 26 2003
2022-06-18 0 0 0 22 4364
2022-06-19 0 0 0 26 9944
2022-06-20 0 0 1 24 2380
2022-06-21 0 0 0 27 1571
2022-06-22 0 0 0 27 1966
2022-06-23 0 0 0 24 2447
2022-06-24 0 0 0 21 2520
2022-06-25 0 0 0 23 3217
2022-06-26 0 0 0 22 4564
2022-06-27 0 0 0 23 2305
2022-06-28 0 0 0 25 2119
2022-06-29 0 0 0 25 2986
2022-06-30 0 0 0 26 3589
May 2022 0 0 0 32 89875
April 2022 1 2 0 29 85985
2022-04-01 0 0 0 20 2403
2022-04-02 0 0 0 20 3438
2022-04-03 0 0 0 24 2729
2022-04-04 0 0 0 27 4643
2022-04-05 0 0 0 26 4167
2022-04-06 0 0 0 25 3096
2022-04-07 0 0 0 22 3456
2022-04-08 0 0 0 23 2963
2022-04-09 0 0 0 28 2601
2022-04-10 0 0 0 28 4462
2022-04-11 0 0 0 27 2874
2022-04-12 1 2 0 24 2005
2022-04-13 0 0 0 25 3011
2022-04-14 0 0 0 21 1892
2022-04-15 0 0 0 22 1821
2022-04-16 0 0 0 23 2724
2022-04-17 0 0 0 19 1765
2022-04-18 0 0 0 21 2170
2022-04-19 0 0 0 29 2619
2022-04-20 0 0 0 26 2537
2022-04-21 0 0 0 27 3466
2022-04-22 0 0 0 28 4449
2022-04-23 0 0 0 23 2276
2022-04-24 0 0 0 24 2377
2022-04-25 0 0 0 22 1973
2022-04-26 0 0 0 25 2079
2022-04-27 0 0 0 25 2867
2022-04-28 0 0 0 25 3532
2022-04-29 0 0 0 25 3809
2022-04-30 0 0 0 24 1781
March 2022 0 0 0 30 94888
2022-03-01 0 0 0 24 3809
2022-03-02 0 0 0 24 2809
2022-03-03 0 0 0 23 2498
2022-03-04 0 0 0 22 2652
2022-03-05 0 0 0 26 3614
2022-03-06 0 0 0 27 2621
2022-03-07 0 0 0 27 2636
2022-03-08 0 0 0 22 2421
2022-03-09 0 0 0 24 2683
2022-03-10 0 0 0 22 3010
2022-03-11 0 0 0 23 2408
2022-03-12 0 0 0 24 18109
2022-03-13 0 0 0 21 2779
2022-03-14 0 0 0 19 4556
2022-03-15 0 0 0 21 2253
2022-03-16 0 0 0 23 2312
2022-03-17 0 0 0 22 1950
2022-03-18 0 0 0 20 2004
2022-03-19 0 0 0 26 3091
2022-03-20 0 0 0 25 1568
2022-03-21 0 0 0 30 2341
2022-03-22 0 0 0 21 2094
2022-03-23 0 0 0 24 3635
2022-03-24 0 0 0 24 1599
2022-03-25 0 0 0 22 2095
2022-03-26 0 0 0 20 2610
2022-03-27 0 0 0 22 1840
2022-03-28 0 0 0 26 1886
2022-03-29 0 0 0 20 2097
2022-03-30 0 0 0 24 1928
2022-03-31 0 0 0 19 2980
February 2022 0 0 0 36 73028
2022-02-01 0 0 0 29 2296
2022-02-02 0 0 0 21 2317
2022-02-03 0 0 0 26 2209
2022-02-04 0 0 0 28 2339
2022-02-05 0 0 0 23 2216
2022-02-06 0 0 0 21 2229
2022-02-07 0 0 0 19 1817
2022-02-08 0 0 0 20 2150
2022-02-09 0 0 0 22 4290
2022-02-10 0 0 0 23 1974
2022-02-11 0 0 0 22 1842
2022-02-12 0 0 0 21 1771
2022-02-13 0 0 0 22 3413
2022-02-14 0 0 0 32 3997
2022-02-15 0 0 0 36 2541
2022-02-16 0 0 0 24 3544
2022-02-17 0 0 0 23 2639
2022-02-18 0 0 0 26 2139
2022-02-19 0 0 0 23 2235
2022-02-20 0 0 0 29 3515
2022-02-21 0 0 0 20 3112
2022-02-22 0 0 0 21 2083
2022-02-23 0 0 0 23 2512
2022-02-24 0 0 0 22 2304
2022-02-25 0 0 0 24 2978
2022-02-26 0 0 0 25 2334
2022-02-27 0 0 0 25 3149
2022-02-28 0 0 0 30 3083
January 2022 0 0 0 30 103909
2022-01-01 0 0 0 21 2225
2022-01-02 0 0 0 29 2290
2022-01-03 0 0 0 20 2970
2022-01-04 0 0 0 22 2086
2022-01-05 0 0 0 27 3100
2022-01-06 0 0 0 23 2396
2022-01-07 0 0 0 23 2584
2022-01-08 0 0 0 28 2363
2022-01-09 0 0 0 24 5133
2022-01-10 0 0 0 27 3791
2022-01-11 0 0 0 26 3799
2022-01-12 0 0 0 26 3049
2022-01-13 0 0 0 28 6886
2022-01-14 0 0 0 22 2973
2022-01-15 0 0 0 25 2417
2022-01-16 0 0 0 26 2613
2022-01-17 0 0 0 23 16411
2022-01-18 0 0 0 17 2608
2022-01-19 0 0 0 16 1815
2022-01-20 0 0 0 17 1948
2022-01-21 0 0 0 21 1752
2022-01-22 0 0 0 25 1592
2022-01-23 0 0 0 26 4599
2022-01-24 0 0 0 23 2084
2022-01-25 0 0 0 22 3705
2022-01-26 0 0 0 23 2263
2022-01-27 0 0 0 30 2677
2022-01-28 0 0 0 29 3274
2022-01-29 0 0 0 22 3908
2022-01-30 0 0 0 25 2509
2022-01-31 0 0 0 25 2089
* 2021 1 2 10 111 1221001
December 2021 0 0 0 29 78225
2021-12-01 0 0 0 23 2609
2021-12-02 0 0 0 23 2595
2021-12-03 0 0 0 18 3549
2021-12-04 0 0 0 22 3481
2021-12-05 0 0 0 22 2288
2021-12-06 0 0 0 26 1943
2021-12-07 0 0 0 24 2455
2021-12-08 0 0 0 23 3808
2021-12-09 0 0 0 22 2171
2021-12-10 0 0 0 19 1749
2021-12-11 0 0 0 23 1876
2021-12-12 0 0 0 26 5674
2021-12-13 0 0 0 19 1989
2021-12-14 0 0 0 20 2155
2021-12-15 0 0 0 22 2534
2021-12-16 0 0 0 21 1951
2021-12-17 0 0 0 22 2115
2021-12-18 0 0 0 22 1957
2021-12-19 0 0 0 19 2338
2021-12-20 0 0 0 22 2614
2021-12-21 0 0 0 26 2395
2021-12-22 0 0 0 22 2299
2021-12-23 0 0 0 23 2348
2021-12-24 0 0 0 23 2211
2021-12-25 0 0 0 24 2119
2021-12-26 0 0 0 21 2220
2021-12-27 0 0 0 22 1939
2021-12-28 0 0 0 29 2479
2021-12-29 0 0 0 24 2868
2021-12-30 0 0 0 25 2835
2021-12-31 0 0 0 21 2661
November 2021 0 0 1 43 88006
October 2021 1 2 1 33 110636
September 2021 0 0 0 39 90550
August 2021 0 0 1 41 123791
2021-08-01 0 0 0 29 4174
2021-08-02 0 0 0 30 2288
2021-08-03 0 0 0 23 3954
2021-08-04 0 0 0 31 2102
2021-08-05 0 0 0 25 2536
2021-08-06 0 0 0 26 2115
2021-08-07 0 0 0 28 3014
2021-08-08 0 0 0 29 2408
2021-08-09 0 0 0 34 2235
2021-08-10 0 0 0 32 2297
2021-08-11 0 0 0 33 2793
2021-08-12 0 0 0 41 3440
2021-08-13 0 0 0 35 3377
2021-08-14 0 0 1 37 2910
2021-08-15 0 0 0 32 7267
2021-08-16 0 0 0 25 2862
2021-08-17 0 0 0 27 2808
2021-08-18 0 0 0 35 2791
2021-08-19 0 0 0 40 3442
2021-08-20 0 0 0 32 4175
2021-08-21 0 0 0 35 4248
2021-08-22 0 0 0 30 2791
2021-08-23 0 0 0 32 5851
2021-08-24 0 0 0 34 5077
2021-08-25 0 0 0 36 8273
2021-08-26 0 0 0 34 14331
2021-08-27 0 0 0 32 4537
2021-08-28 0 0 0 24 3380
2021-08-29 0 0 0 29 3372
2021-08-30 0 0 0 32 3840
2021-08-31 0 0 0 30 5103
July 2021 0 0 0 111 89122
2021-07-01 0 0 0 29 2415
2021-07-02 0 0 0 26 3967
2021-07-03 0 0 0 67 3414
2021-07-04 0 0 0 111 2267
2021-07-05 0 0 0 27 2042
2021-07-06 0 0 0 27 1970
2021-07-07 0 0 0 27 4297
2021-07-08 0 0 0 42 3431
2021-07-09 0 0 0 34 2804
2021-07-10 0 0 0 29 2435
2021-07-11 0 0 0 21 3047
2021-07-12 0 0 0 45 2969
2021-07-13 0 0 0 36 3540
2021-07-14 0 0 0 60 2333
2021-07-15 0 0 0 82 1994
2021-07-16 0 0 0 81 3985
2021-07-17 0 0 0 20 1769
2021-07-18 0 0 0 21 1855
2021-07-19 0 0 0 32 1981
2021-07-20 0 0 0 33 3640
2021-07-21 0 0 0 41 3720
2021-07-22 0 0 0 30 2621
2021-07-23 0 0 0 22 2385
2021-07-24 0 0 0 24 2697
2021-07-25 0 0 0 33 2646
2021-07-26 0 0 0 33 4231
2021-07-27 0 0 0 30 2134
2021-07-28 0 0 0 25 2302
2021-07-29 0 0 0 25 6582
2021-07-30 0 0 0 29 2276
2021-07-31 0 0 0 27 1373
June 2021 0 0 2 53 85396
2021-06-01 0 0 0 29 6366
2021-06-02 0 0 0 32 2769
2021-06-03 0 0 0 24 2896
2021-06-04 0 0 0 26 2361
2021-06-05 0 0 0 21 1726
2021-06-06 0 0 0 29 1824
2021-06-07 0 0 0 30 3279
2021-06-08 0 0 0 27 2072
2021-06-09 0 0 0 32 2553
2021-06-10 0 0 0 26 2262
2021-06-11 0 0 0 29 2321
2021-06-12 0 0 0 26 3033
2021-06-13 0 0 1 27 3221
2021-06-14 0 0 0 27 2239
2021-06-15 0 0 0 27 2661
2021-06-16 0 0 0 24 2028
2021-06-17 0 0 0 26 2398
2021-06-18 0 0 0 30 2188
2021-06-19 0 0 0 30 2228
2021-06-20 0 0 0 33 2435
2021-06-21 0 0 1 53 4417
2021-06-22 0 0 0 37 4278
2021-06-23 0 0 0 36 3109
2021-06-24 0 0 0 49 2944
2021-06-25 0 0 0 28 3574
2021-06-26 0 0 0 36 2593
2021-06-27 0 0 0 27 2089
2021-06-28 0 0 0 30 2819
2021-06-29 0 0 0 29 4211
2021-06-30 0 0 0 35 2502
May 2021 0 0 2 36 196272
2021-05-01 0 0 0 31 17925
2021-05-02 0 0 0 29 25000
2021-05-03 0 0 0 28 13019
2021-05-04 0 0 0 30 9012
2021-05-05 0 0 0 28 3989
2021-05-06 0 0 0 33 2359
2021-05-07 0 0 0 24 2782
2021-05-08 0 0 0 32 3669
2021-05-09 0 0 0 31 3459
2021-05-10 0 0 0 31 4130
2021-05-11 0 0 0 30 2829
2021-05-12 0 0 0 29 2806
2021-05-13 0 0 0 25 3982
2021-05-14 0 0 0 28 29871
2021-05-15 0 0 0 33 5049
2021-05-16 0 0 0 26 4695
2021-05-17 0 0 0 26 3149
2021-05-18 0 0 0 26 2651
2021-05-19 0 0 0 33 4185
2021-05-20 0 0 0 23 3505
2021-05-21 0 0 0 22 2636
2021-05-22 0 0 1 26 2242
2021-05-23 0 0 0 22 2337
2021-05-24 0 0 0 29 4023
2021-05-25 0 0 1 34 6907
2021-05-26 0 0 0 32 5439
2021-05-27 0 0 0 36 5076
2021-05-28 0 0 0 29 5546
2021-05-29 0 0 0 27 5609
2021-05-30 0 0 0 28 5697
2021-05-31 0 0 0 28 2694
April 2021 0 0 1 35 99582
2021-04-01 0 0 0 25 3728
2021-04-02 0 0 0 25 2999
2021-04-03 0 0 0 20 2413
2021-04-04 0 0 0 25 2272
2021-04-05 0 0 0 26 2454
2021-04-06 0 0 0 22 2668
2021-04-07 0 0 0 26 5926
2021-04-08 0 0 0 21 4595
2021-04-09 0 0 0 25 5146
2021-04-10 0 0 0 23 5138
2021-04-11 0 0 0 22 5773
2021-04-12 0 0 0 21 4959
2021-04-13 0 0 0 22 2796
2021-04-14 0 0 0 21 3454
2021-04-15 0 0 0 19 1781
2021-04-16 0 0 0 22 3145
2021-04-17 0 0 0 26 3708
2021-04-18 0 0 0 24 1937
2021-04-19 0 0 0 26 2605
2021-04-20 0 0 0 25 1996
2021-04-21 0 0 0 24 1962
2021-04-22 0 0 1 24 4354
2021-04-23 0 0 0 25 2267
2021-04-24 0 0 0 35 3163
2021-04-25 0 0 0 26 2367
2021-04-26 0 0 0 26 2877
2021-04-27 0 0 0 33 3943
2021-04-28 0 0 0 32 2885
2021-04-29 0 0 0 32 3282
2021-04-30 0 0 0 29 2989
March 2021 0 0 1 32 116783
February 2021 0 0 0 34 64801
2021-02-01 0 0 0 18 1803
2021-02-02 0 0 0 18 1570
2021-02-03 0 0 0 21 1568
2021-02-04 0 0 0 16 1842
2021-02-05 0 0 0 16 2959
2021-02-06 0 0 0 20 1209
2021-02-07 0 0 0 33 2209
2021-02-08 0 0 0 34 2517
2021-02-09 0 0 0 23 2129
2021-02-10 0 0 0 19 1717
2021-02-11 0 0 0 25 4338
2021-02-12 0 0 0 27 2289
2021-02-13 0 0 0 25 2330
2021-02-14 0 0 0 28 2622
