PhatHack - Statistics Center

General Statistics

Total Members:
5959
Total Posts:
13940
Total Topics:
2257
Total Categories:
3
Users Online:
406
Most Online:
984 - January 13, 2023, 11:09:33 pm
Online Today:
446
Total page views:
27718979
Average registrations per day:
7.03
Average posts per day:
1.38
Average topics per day:
0.39
Total Boards:
16
Latest Member:
pogostick
Average online per day:
27.79
Male to Female Ratio:
158.3:1
Average page views per day:
4391.47

Top Topic Starters

Most Time Online

VorTechS
15d 20h 52m
markbowen
3d 22h 55m
sbingner
3d 17h 51m
S80_UK
3d 9h 46m
Terry_Kennedy
1d 23h 55m
partsmangler
1d 8h 14m
Firefox
1d 7h 18m
bolopez
1d 6h 52m
judb
1d 5h 8m
toophat
1d 5h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 2 3 471 7567569
May 2024 0 0 0 471 523574
April 2024 0 0 1 268 1764466
March 2024 1 1 1 81 2465681
February 2024 0 1 1 82 958506
January 2024 0 0 0 155 1855342
* 2023 2 7 8 984 3338937
December 2023 0 0 1 64 1690378
November 2023 0 0 1 87 648777
2023-11-01 0 0 0 24 2367
2023-11-02 0 0 0 55 3678
2023-11-03 0 0 0 54 6843
2023-11-04 0 0 0 53 2647
2023-11-05 0 0 0 49 1990
2023-11-06 0 0 0 68 5909
2023-11-07 0 0 0 51 6565
2023-11-08 0 0 0 87 8014
2023-11-09 0 0 0 58 3444
2023-11-10 0 0 0 32 3762
2023-11-11 0 0 0 14 2037
2023-11-12 0 0 0 20 6221
2023-11-13 0 0 0 58 20537
2023-11-14 0 0 0 16 13159
2023-11-15 0 0 1 44 21248
2023-11-16 0 0 0 35 26543
2023-11-17 0 0 0 44 31660
2023-11-18 0 0 0 43 25970
2023-11-19 0 0 0 47 30897
2023-11-20 0 0 0 31 29187
2023-11-21 0 0 0 32 32035
2023-11-22 0 0 0 18 36425
2023-11-23 0 0 0 22 37522
2023-11-24 0 0 0 48 36464
2023-11-25 0 0 0 25 39695
2023-11-26 0 0 0 34 40167
2023-11-27 0 0 0 17 37926
2023-11-28 0 0 0 28 37435
2023-11-29 0 0 0 32 44448
2023-11-30 0 0 0 66 53982
October 2023 2 3 0 88 142004
September 2023 0 3 2 88 72063
August 2023 0 1 0 83 178743
July 2023 0 0 0 48 57746
June 2023 0 0 1 57 89314
May 2023 0 0 0 48 46452
April 2023 0 0 1 50 46441
March 2023 0 0 0 54 81749
February 2023 0 0 1 68 101639
January 2023 0 0 1 984 183631
* 2022 3 13 8 505 1273960
December 2022 0 0 2 505 106802
November 2022 0 0 1 63 119647
2022-11-01 0 0 0 27 4149
2022-11-02 0 0 0 14 3279
2022-11-03 0 0 0 18 2016
2022-11-04 0 0 0 18 2294
2022-11-05 0 0 0 21 2388
2022-11-06 0 0 0 28 3193
2022-11-07 0 0 0 42 4896
2022-11-08 0 0 0 23 3082
2022-11-09 0 0 0 57 3707
2022-11-10 0 0 0 25 3488
2022-11-11 0 0 0 27 3560
2022-11-12 0 0 0 33 6087
2022-11-13 0 0 0 30 3516
2022-11-14 0 0 0 28 4179
2022-11-15 0 0 0 30 3338
2022-11-16 0 0 0 30 4785
2022-11-17 0 0 0 32 3666
2022-11-18 0 0 0 37 3803
2022-11-19 0 0 0 54 4518
2022-11-20 0 0 1 33 3778
2022-11-21 0 0 0 32 3588
2022-11-22 0 0 0 30 5215
2022-11-23 0 0 0 36 3678
2022-11-24 0 0 0 33 3357
2022-11-25 0 0 0 27 3170
2022-11-26 0 0 0 54 8296
2022-11-27 0 0 0 43 6787
2022-11-28 0 0 0 63 5446
2022-11-29 0 0 0 35 3414
2022-11-30 0 0 0 40 2974
October 2022 0 0 0 62 112166
September 2022 0 0 0 50 148198
2022-09-01 0 0 0 19 4003
2022-09-02 0 0 0 19 3532
2022-09-03 0 0 0 32 4910
2022-09-04 0 0 0 29 5874
2022-09-05 0 0 0 35 4366
2022-09-06 0 0 0 25 3747
2022-09-07 0 0 0 24 5049
2022-09-08 0 0 0 28 4837
2022-09-09 0 0 0 28 6482
2022-09-10 0 0 0 26 3561
2022-09-11 0 0 0 21 4077
2022-09-12 0 0 0 44 7468
2022-09-13 0 0 0 44 8308
2022-09-14 0 0 0 45 8762
2022-09-15 0 0 0 29 4231
2022-09-16 0 0 0 27 5449
2022-09-17 0 0 0 50 3134
2022-09-18 0 0 0 15 4225
2022-09-19 0 0 0 17 4665
2022-09-20 0 0 0 18 4592
2022-09-21 0 0 0 16 6109
2022-09-22 0 0 0 22 4180
2022-09-23 0 0 0 39 6833
2022-09-24 0 0 0 29 2964
2022-09-25 0 0 0 26 12320
2022-09-26 0 0 0 24 3015
2022-09-27 0 0 0 23 4729
2022-09-28 0 0 0 17 2436
2022-09-29 0 0 0 15 2064
2022-09-30 0 0 0 19 2276
August 2022 1 6 2 30 119702
2022-08-01 0 0 0 29 2984
2022-08-02 0 0 0 26 3476
2022-08-03 0 0 0 24 3638
2022-08-04 0 0 0 30 3390
2022-08-05 0 0 0 25 5029
2022-08-06 0 0 0 27 11039
2022-08-07 0 0 0 26 8424
2022-08-08 0 0 0 25 3885
2022-08-09 0 0 0 24 2724
2022-08-10 0 0 0 25 2662
2022-08-11 0 0 0 24 3366
2022-08-12 0 0 0 25 4395
2022-08-13 0 0 1 27 4933
2022-08-14 0 0 0 27 2592
2022-08-15 1 5 1 26 2988
2022-08-16 0 1 0 26 3296
2022-08-17 0 0 0 24 2766
2022-08-18 0 0 0 25 2730
2022-08-19 0 0 0 26 3078
2022-08-20 0 0 0 25 5324
2022-08-21 0 0 0 24 4142
2022-08-22 0 0 0 24 2396
2022-08-23 0 0 0 21 2337
2022-08-24 0 0 0 23 4031
2022-08-25 0 0 0 30 3904
2022-08-26 0 0 0 25 2779
2022-08-27 0 0 0 28 2910
2022-08-28 0 0 0 23 2938
2022-08-29 0 0 0 25 3804
2022-08-30 0 0 0 27 2995
2022-08-31 0 0 0 26 4747
July 2022 1 5 1 73 118539
June 2022 0 0 2 36 101221
2022-06-01 0 0 0 34 2684
2022-06-02 0 0 0 29 2953
2022-06-03 0 0 0 25 4519
2022-06-04 0 0 0 23 3831
2022-06-05 0 0 0 26 4022
2022-06-06 0 0 0 23 4168
2022-06-07 0 0 0 33 2894
2022-06-08 0 0 0 36 3472
2022-06-09 0 0 0 27 3414
2022-06-10 0 0 0 29 2771
2022-06-11 0 0 0 30 3878
2022-06-12 0 0 0 26 2860
2022-06-13 0 0 0 30 3689
2022-06-14 0 0 0 24 2896
2022-06-15 0 0 0 27 3145
2022-06-16 0 0 1 25 4050
2022-06-17 0 0 0 26 2003
2022-06-18 0 0 0 22 4364
2022-06-19 0 0 0 26 9944
2022-06-20 0 0 1 24 2380
2022-06-21 0 0 0 27 1571
2022-06-22 0 0 0 27 1966
2022-06-23 0 0 0 24 2447
2022-06-24 0 0 0 21 2520
2022-06-25 0 0 0 23 3217
2022-06-26 0 0 0 22 4564
2022-06-27 0 0 0 23 2305
2022-06-28 0 0 0 25 2119
2022-06-29 0 0 0 25 2986
2022-06-30 0 0 0 26 3589
May 2022 0 0 0 32 89875
2022-05-01 0 0 0 20 1800
2022-05-02 0 0 0 26 1732
2022-05-03 0 0 0 27 3798
2022-05-04 0 0 0 21 1707
2022-05-05 0 0 0 27 3898
2022-05-06 0 0 0 23 2231
2022-05-07 0 0 0 26 3494
2022-05-08 0 0 0 25 2166
2022-05-09 0 0 0 22 1767
2022-05-10 0 0 0 23 3676
2022-05-11 0 0 0 32 2280
2022-05-12 0 0 0 27 3229
2022-05-13 0 0 0 22 2313
2022-05-14 0 0 0 24 1963
2022-05-15 0 0 0 24 2395
2022-05-16 0 0 0 23 4118
2022-05-17 0 0 0 25 1936
2022-05-18 0 0 0 22 2690
2022-05-19 0 0 0 24 1998
2022-05-20 0 0 0 27 2300
2022-05-21 0 0 0 29 3641
2022-05-22 0 0 0 27 4481
2022-05-23 0 0 0 26 2904
2022-05-24 0 0 0 30 2682
2022-05-25 0 0 0 26 2628
2022-05-26 0 0 0 28 2661
2022-05-27 0 0 0 28 4080
2022-05-28 0 0 0 26 5031
2022-05-29 0 0 0 30 3333
2022-05-30 0 0 0 27 2600
2022-05-31 0 0 0 26 4343
April 2022 1 2 0 29 85985
March 2022 0 0 0 30 94888
February 2022 0 0 0 36 73028
January 2022 0 0 0 30 103909
2022-01-01 0 0 0 21 2225
2022-01-02 0 0 0 29 2290
2022-01-03 0 0 0 20 2970
2022-01-04 0 0 0 22 2086
2022-01-05 0 0 0 27 3100
2022-01-06 0 0 0 23 2396
2022-01-07 0 0 0 23 2584
2022-01-08 0 0 0 28 2363
2022-01-09 0 0 0 24 5133
2022-01-10 0 0 0 27 3791
2022-01-11 0 0 0 26 3799
2022-01-12 0 0 0 26 3049
2022-01-13 0 0 0 28 6886
2022-01-14 0 0 0 22 2973
2022-01-15 0 0 0 25 2417
2022-01-16 0 0 0 26 2613
2022-01-17 0 0 0 23 16411
2022-01-18 0 0 0 17 2608
2022-01-19 0 0 0 16 1815
2022-01-20 0 0 0 17 1948
2022-01-21 0 0 0 21 1752
2022-01-22 0 0 0 25 1592
2022-01-23 0 0 0 26 4599
2022-01-24 0 0 0 23 2084
2022-01-25 0 0 0 22 3705
2022-01-26 0 0 0 23 2263
2022-01-27 0 0 0 30 2677
2022-01-28 0 0 0 29 3274
2022-01-29 0 0 0 22 3908
2022-01-30 0 0 0 25 2509
2022-01-31 0 0 0 25 2089
* 2021 1 2 10 111 1221001
December 2021 0 0 0 29 78225
November 2021 0 0 1 43 88006
October 2021 1 2 1 33 110636
2021-10-01 0 0 0 30 3278
2021-10-02 0 0 0 30 3318
2021-10-03 0 0 0 29 3174
2021-10-04 0 0 0 29 2739
2021-10-05 0 0 0 27 2773
2021-10-06 0 0 0 24 2848
2021-10-07 0 0 0 27 3172
2021-10-08 0 0 0 24 2468
2021-10-09 0 0 0 29 3162
2021-10-10 0 0 0 25 4537
2021-10-11 0 0 0 26 4372
2021-10-12 0 0 0 20 3509
2021-10-13 0 1 0 26 3285
2021-10-14 0 0 0 23 2950
2021-10-15 0 0 0 20 2985
2021-10-16 0 0 0 25 2920
2021-10-17 0 0 0 22 2856
2021-10-18 0 0 0 26 4236
2021-10-19 0 0 0 18 3310
2021-10-20 0 0 0 20 2559
2021-10-21 0 0 0 21 3299
2021-10-22 0 0 0 24 3301
2021-10-23 0 0 0 23 3771
2021-10-24 0 0 0 24 3039
2021-10-25 0 0 0 25 2540
2021-10-26 0 0 0 28 2558
2021-10-27 0 0 0 23 2709
2021-10-28 1 1 1 26 3280
2021-10-29 0 0 0 33 16185
2021-10-30 0 0 0 23 3445
2021-10-31 0 0 0 22 2058
September 2021 0 0 0 39 90550
August 2021 0 0 1 41 123791
July 2021 0 0 0 111 89122
June 2021 0 0 2 53 85396
2021-06-01 0 0 0 29 6366
2021-06-02 0 0 0 32 2769
2021-06-03 0 0 0 24 2896
2021-06-04 0 0 0 26 2361
2021-06-05 0 0 0 21 1726
2021-06-06 0 0 0 29 1824
2021-06-07 0 0 0 30 3279
2021-06-08 0 0 0 27 2072
2021-06-09 0 0 0 32 2553
2021-06-10 0 0 0 26 2262
2021-06-11 0 0 0 29 2321
2021-06-12 0 0 0 26 3033
2021-06-13 0 0 1 27 3221
2021-06-14 0 0 0 27 2239
2021-06-15 0 0 0 27 2661
2021-06-16 0 0 0 24 2028
2021-06-17 0 0 0 26 2398
2021-06-18 0 0 0 30 2188
2021-06-19 0 0 0 30 2228
2021-06-20 0 0 0 33 2435
2021-06-21 0 0 1 53 4417
2021-06-22 0 0 0 37 4278
2021-06-23 0 0 0 36 3109
2021-06-24 0 0 0 49 2944
2021-06-25 0 0 0 28 3574
2021-06-26 0 0 0 36 2593
2021-06-27 0 0 0 27 2089
2021-06-28 0 0 0 30 2819
2021-06-29 0 0 0 29 4211
2021-06-30 0 0 0 35 2502
May 2021 0 0 2 36 196272
April 2021 0 0 1 35 99582
March 2021 0 0 1 32 116783
February 2021 0 0 0 34 64801
January 2021 0 0 1 33 77837
* 2020 1 3 17 854 1830401
December 2020 0 1 0 41 101065
November 2020 0 0 1 42 113820
2020-11-01 0 0 0 33 3207
2020-11-02 0 0 0 35 3024
2020-11-03 0 0 0 35 3166
2020-11-04 0 0 0 31 3038
2020-11-05 0 0 0 36 2742
2020-11-06 0 0 0 32 4056
2020-11-07 0 0 0 30 2745
2020-11-08 0 0 0 36 3258
2020-11-09 0 0 0 42 3470
2020-11-10 0 0 0 32 3555
2020-11-11 0 0 0 37 3697
2020-11-12 0 0 0 40 3824
2020-11-13 0 0 1 34 3594
2020-11-14 0 0 0 37 2752
2020-11-15 0 0 0 32 2489
2020-11-16 0 0 0 28 2534
2020-11-17 0 0 0 33 2718
2020-11-18 0 0 0 32 2961
2020-11-19 0 0 0 35 2987
2020-11-20 0 0 0 35 9411
2020-11-21 0 0 0 30 12684
2020-11-22 0 0 0 34 3381
2020-11-23 0 0 0 31 2260
2020-11-24 0 0 0 35 2982
2020-11-25 0 0 0 34 3200
2020-11-26 0 0 0 34 2817
2020-11-27 0 0 0 34 2962
2020-11-28 0 0 0 34 5218
2020-11-29 0 0 0 33 4675
2020-11-30 0 0 0 40 4413
October 2020 0 0 2 52 131946
2020-10-01 0 0 0 34 4943
2020-10-02 0 0 0 39 5029
2020-10-03 0 0 0 37 3603
2020-10-04 0 0 0 36 4101
2020-10-05 0 0 0 36 4286
2020-10-06 0 0 0 36 3856
2020-10-07 0 0 0 35 4446
2020-10-08 0 0 0 47 3640
2020-10-09 0 0 0 47 3975
2020-10-10 0 0 0 52 4846
2020-10-11 0 0 0 41 5523
2020-10-12 0 0 1 34 3596
2020-10-13 0 0 0 43 3946
2020-10-14 0 0 0 38 3621
2020-10-15 0 0 0 48 4342
2020-10-16 0 0 0 37 8349
2020-10-17 0 0 0 38 11448
2020-10-18 0 0 0 34 3135
2020-10-19 0 0 0 31 2977
2020-10-20 0 0 0 38 3751
2020-10-21 0 0 0 35 3039
2020-10-22 0 0 0 37 3417
2020-10-23 0 0 1 37 3575
2020-10-24 0 0 0 36 3325
2020-10-25 0 0 0 36 3692
2020-10-26 0 0 0 37 3955
2020-10-27 0 0 0 44 4058
2020-10-28 0 0 0 38 4416
2020-10-29 0 0 0 35 3220
2020-10-30 0 0 0 36 3069
2020-10-31 0 0 0 33 2767
September 2020 0 0 2 104 129314
August 2020 0 0 1 64 149969
July 2020 0 0 1 58 178635
June 2020 0 0 2 71 143803
2020-06-01 0 0 0 71 6175
2020-06-02 0 0 0 63 7430
2020-06-03 0 0 0 48 5904
2020-06-04 0 0 0 57 6302
2020-06-05 0 0 0 53 6402
2020-06-06 0 0 0 51 6250
2020-06-07 0 0 0 39 7032
2020-06-08 0 0 0 32 5630
2020-06-09 0 0 1 41 5568
2020-06-10 0 0 0 38 5794
2020-06-11 0 0 0 41 6699
2020-06-12 0 0 0 32 5816
2020-06-13 0 0 0 37 5343
2020-06-14 0 0 0 34 4867
2020-06-15 0 0 0 36 4664
2020-06-16 0 0 0 33 5567
2020-06-17 0 0 0 31 5061
2020-06-18 0 0 0 33 3568
2020-06-19 0 0 0 28 3809
2020-06-20 0 0 0 26 2358
2020-06-21 0 0 0 24 2454
2020-06-22 0 0 0 32 3771
2020-06-23 0 0 0 34 3970
2020-06-24 0 0 0 27 3122
2020-06-25 0 0 0 29 3392
2020-06-26 0 0 0 27 2738
2020-06-27 0 0 1 31 3566
2020-06-28 0 0 0 38 4395
2020-06-29 0 0 0 37 3159
2020-06-30 0 0 0 31 2997
May 2020 0 1 3 110 236745
April 2020 0 0 2 104 134022
2020-04-01 0 0 0 24 2198
2020-04-02 0 0 0 24 1810
2020-04-03 0 0 0 25 2186
2020-04-04 0 0 0 33 2297
2020-04-05 0 0 0 25 3216
2020-04-06 0 0 0 28 2038
2020-04-07 0 0 1 25 2895
2020-04-08 0 0 0 45 3674
2020-04-09 0 0 0 33 3112
2020-04-10 0 0 0 35 3320
2020-04-11 0 0 0 37 3729
2020-04-12 0 0 0 36 3548
2020-04-13 0 0 0 28 3573
2020-04-14 0 0 0 37 3256
2020-04-15 0 0 0 46 4296
2020-04-16 0 0 0 42 3390
2020-04-17 0 0 0 41 4262
2020-04-18 0 0 1 48 3907
2020-04-19 0 0 0 52 4298
2020-04-20 0 0 0 58 4675
2020-04-21 0 0 0 48 4276
2020-04-22 0 0 0 49 4598
2020-04-23 0 0 0 55 4691
2020-04-24 0 0 0 50 6494
2020-04-25 0 0 0 53 5309
2020-04-26 0 0 0 55 5438
2020-04-27 0 0 0 100 7913
2020-04-28 0 0 0 102 9966
2020-04-29 0 0 0 104 9730
2020-04-30 0 0 0 97 9927
March 2020 1 1 3 362 157161
2020-03-01 0 0 0 32 2670
2020-03-02 0 0 0 28 2723
2020-03-03 0 0 0 58 3851
2020-03-04 0 0 0 79 6865
2020-03-05 0 0 1 76 3483
2020-03-06 0 0 0 75 3092
2020-03-07 0 0 0 66 3697
2020-03-08 1 1 0 58 5563
2020-03-09 0 0 0 55 6104
2020-03-10 0 0 0 57 6846
2020-03-11 0 0 0 247 4752
2020-03-12 0 0 0 355 5572
2020-03-13 0 0 0 352 6212
2020-03-14 0 0 0 59 3721
2020-03-15 0 0 1 350 2694
2020-03-16 0 0 0 340 4884
2020-03-17 0 0 0 321 6809
2020-03-18 0 0 0 362 16856
2020-03-19 0 0 0 30 15716
2020-03-20 0 0 0 36 5894
2020-03-21 0 0 0 40 5330
2020-03-22 0 0 0 40 4612
2020-03-23 0 0 0 37 4908
2020-03-24 0 0 1 75 6932
2020-03-25 0 0 0 58 3089
2020-03-26 0 0 0 36 1989
2020-03-27 0 0 0 32 2289
2020-03-28 0 0 0 29 2756
2020-03-29 0 0 0 31 2039
2020-03-30 0 0 0 26 2864
2020-03-31 0 0 0 28 2349
February 2020 0 0 0 243 191841
January 2020 0 0 0 854 162080
* 2019 7 60 31 719 1251732
December 2019 0 0 4 320 158875
November 2019 2 2 0 719 192708
October 2019 0 0 1 264 107971
2019-10-01 0 0 0 30 2563
2019-10-02 0 0 0 32 2407
2019-10-03 0 0 0 32 2986
2019-10-04 0 0 0 33 2808
2019-10-05 0 0 0 39 2616
2019-10-06 0 0 0 28 2613
2019-10-07 0 0 0 31 2327
2019-10-08 0 0 0 32 2499
2019-10-09 0 0 1 31 2404
2019-10-10 0 0 0 31 2626
2019-10-11 0 0 0 32 2251
2019-10-12 0 0 0 25 3894
2019-10-13 0 0 0 31 2688
2019-10-14 0 0 0 27 3523
2019-10-15 0 0 0 29 2609
2019-10-16 0 0 0 35 2803
2019-10-17 0 0 0 29 2468
2019-10-18 0 0 0 27 2166
2019-10-19 0 0 0 49 2159
2019-10-20 0 0 0 35 3106
2019-10-21 0 0 0 40 4837
2019-10-22 0 0 0 40 4880
2019-10-23 0 0 0 41 6434
2019-10-24 0 0 0 22 4070
2019-10-25 0 0 0 264 5720
2019-10-26 0 0 0 218 4982
2019-10-27 0 0 0 23 2864
2019-10-28 0 0 0 47 2642
2019-10-29 0 0 0 191 2652
2019-10-30 0 0 0 252 8149
2019-10-31 0 0 0 211 7225
September 2019 0 0 2 32 83138
2019-09-01 0 0 0 25 2365
2019-09-02 0 0 0 28 2914
2019-09-03 0 0 0 30 2686
2019-09-04 0 0 0 23 1941
2019-09-05 0 0 0 25 2221
2019-09-06 0 0 0 21 18676
2019-09-07 0 0 0 21 2004
2019-09-08 0 0 0 24 2195
2019-09-09 0 0 0 23 1873
2019-09-10 0 0 0 23 2118
2019-09-11 0 0 0 19 1918
2019-09-12 0 0 0 19 1740
2019-09-13 0 0 0 22 2138
2019-09-14 0 0 2 23 2147
2019-09-15 0 0 0 28 2180
2019-09-16 0 0 0 20 2096
2019-09-17 0 0 0 27 2937
2019-09-18 0 0 0 26 2167
2019-09-19 0 0 0 26 2513
2019-09-20 0 0 0 29 2195
2019-09-21 0 0 0 27 2308
2019-09-22 0 0 0 23 2006
2019-09-23 0 0 0 32 2208
2019-09-24 0 0 0 30 1547
2019-09-25 0 0 0 27 2004
2019-09-26 0 0 0 25 1878
2019-09-27 0 0 0 32 2344
2019-09-28 0 0 0 30 2696
2019-09-29 0 0 0 27 2520
2019-09-30 0 0 0 31 2603
August 2019 0 4 3 35 108538
July 2019 0 1 4 493 83073
June 2019 0 1 2 26 77874
May 2019 0 1 3 37 88557
2019-05-01 0 0 0 25 1911
2019-05-02 0 0 0 14 1732
2019-05-03 0 0 0 24 2072
2019-05-04 0 0 0 34 2829
2019-05-05 0 0 0 30 2195
2019-05-06 0 0 1 22 1884
2019-05-07 0 0 0 15 1591
2019-05-08 0 0 0 11 6101
2019-05-09 0 1 0 20 10818
2019-05-10 0 0 0 30 1943
2019-05-11 0 0 0 25 1911
2019-05-12 0 0 0 29 1874
2019-05-13 0 0 0 24 7763
2019-05-14 0 0 0 15 1502
2019-05-15 0 0 1 13 1606
2019-05-16 0 0 0 16 2343
2019-05-17 0 0 0 35 1798
2019-05-18 0 0 0 28 4153
2019-05-19 0 0 0 37 2367
2019-05-20 0 0 0 33 2382
2019-05-21 0 0 0 32 2449
2019-05-22 0 0 0 34 2296
2019-05-23 0 0 0 13 1003
2019-05-24 0 0 0 14 1316
2019-05-25 0 0 0 31 2562
2019-05-26 0 0 1 27 4066
2019-05-27 0 0 0 27 2008
2019-05-28 0 0 0 29 2629
2019-05-29 0 0 0 29 2290
2019-05-30 0 0 0 27 4741
2019-05-31 0 0 0 15 2422
April 2019 0 0 2 43 39653
March 2019 2 17 6 102 89108
2019-03-01 0 0 0 102 2397
2019-03-02 0 0 1 36 2143
2019-03-03 0 0 0 39 951
2019-03-04 0 0 0 26 184
2019-03-05 0 0 0 40 2430
2019-03-06 1 2 0 40 4023
2019-03-07 0 0 0 38 11322
2019-03-08 0 0 0 40 4033
2019-03-09 0 0 0 39 2134
2019-03-10 0 0 1 42 2223
2019-03-11 0 7 0 41 2264
2019-03-12 0 0 0 29 10142
2019-03-13 0 0 0 35 2495
2019-03-14 0 0 0 37 2324
2019-03-15 0 0 0 37 2174
2019-03-16 0 0 0 41 2538
2019-03-17 0 2 0 40 5070
2019-03-18 0 0 0 44 2606
2019-03-19 0 0 0 45 1665
2019-03-20 1 1 1 34 1949
2019-03-21 0 1 0 78 2271
2019-03-22 0 0 0 40 2022
2019-03-23 0 0 1 43 2051
2019-03-24 0 0 1 35 2155
2019-03-25 0 2 0 32 1923
2019-03-26 0 1 0 99 2750
2019-03-27 0 1 0 43 1945
2019-03-28 0 0 0 37 2441
2019-03-29 0 0 0 33 1873
2019-03-30 0 0 0 55 1698
2019-03-31 0 0 1 42 2912
February 2019 1 6 1 207 97091
January 2019 2 28 3 65 125146
2019-01-01 0 0 0 31 6413
2019-01-02 0 0 1 31 1822
2019-01-03 0 0 0 17 1466
2019-01-04 0 1 0 28 1315
2019-01-05 0 0 0 32 2512
2019-01-06 0 0 0 33 4573
2019-01-07 0 0 0 37 6600
2019-01-08 0 0 0 31 6103
2019-01-09 0 0 0 31 12434
2019-01-10 0 0 0 30 6151
2019-01-11 0 0 0 28 3065
2019-01-12 0 0 0 28 3944
2019-01-13 0 0 0 27 1723
2019-01-14 0 0 0 23 1739
2019-01-15 0 2 1 24 1619
2019-01-16 0 2 0 25 1582
2019-01-17 0 0 0 23 1830
2019-01-18 0 2 0 23 1627
2019-01-19 0 0 0 26 1692
2019-01-20 0 0 1 26 7714
2019-01-21 0 0 0 47 5641
2019-01-22 0 0 0 21 2583
2019-01-23 0 0 0 36 3062
2019-01-24 0 0 0 48 3819
2019-01-25 0 0 0 63 7050
2019-01-26 0 0 0 52 9045
2019-01-27 1 1 0 49 4520
2019-01-28 1 19 0 49 3117
2019-01-29 0 0 0 65 2443
2019-01-30 0 0 0 64 5489
2019-01-31 0 1 0 40 2453
* 2018 3 12 42 409 1275210
December 2018 0 0 5 263 174886
2018-12-01 0 0 0 64 7010
2018-12-02 0 0 0 55 6220
2018-12-03 0 0 0 62 6448
2018-12-04 0 0 0 149 18008
2018-12-05 0 0 0 192 15511
2018-12-06 0 0 0 58 4795
2018-12-07 0 0 1 64 14096
2018-12-08 0 0 0 140 16785
2018-12-09 0 0 0 86 8691
2018-12-10 0 0 0 263 12245
2018-12-11 0 0 0 244 8420
2018-12-12 0 0 0 41 2372
2018-12-13 0 0 0 59 6384
2018-12-14 0 0 0 47 2583
2018-12-15 0 0 0 24 1982
2018-12-16 0 0 0 24 1946
2018-12-17 0 0 0 26 1849
2018-12-18 0 0 0 26 1855
2018-12-19 0 0 0 26 1819
2018-12-20 0 0 0 25 6314
2018-12-21 0 0 0 17 3524
2018-12-22 0 0 0 15 2480
2018-12-23 0 0 1 17 3090
2018-12-24 0 0 1 21 4301
2018-12-25 0 0 1 16 2961
2018-12-26 0 0 1 20 3167
2018-12-27 0 0 0 17 1476
2018-12-28 0 0 0 30 1755
2018-12-29 0 0 0 27 2348
2018-12-30 0 0 0 29 2174
2018-12-31 0 0 0 33 2277
November 2018 1 1 3 409 223915
2018-11-01 0 0 0 71 6440
2018-11-02 0 0 0 76 7060
2018-11-03 0 0 0 65 3441
2018-11-04 0 0 1 69 4662
2018-11-05 0 0 0 64 2954
2018-11-06 0 0 0 60 7223
2018-11-07 0 0 0 117 7146
2018-11-08 0 0 0 72 6030
2018-11-09 0 0 0 122 11013
2018-11-10 0 0 0 133 14852
2018-11-11 0 0 0 59 2736
2018-11-12 0 0 0 85 4623
2018-11-13 0 0 0 49 2356
2018-11-14 0 0 0 123 10232
2018-11-15 0 0 0 107 9090
2018-11-16 0 0 0 92 3935
2018-11-17 0 0 0 409 5690
2018-11-18 0 0 0 94 4226
2018-11-19 0 0 0 107 4116
2018-11-20 0 0 0 76 4878
2018-11-21 0 0 0 73 3813
2018-11-22 0 0 0 78 2151
2018-11-23 0 0 0 72 5189
2018-11-24 0 0 0 93 7352
2018-11-25 0 0 0 179 9926
2018-11-26 0 0 0 143 11052
2018-11-27 0 0 0 74 4363
2018-11-28 0 0 0 130 8953
2018-11-29 0 0 0 174 16459
2018-11-30 1 1 2 225 31954
October 2018 0 1 6 121 112275
September 2018 0 0 3 39 74108
August 2018 0 0 2 33 90228
July 2018 0 1 2 41 88947
June 2018 1 4 5 43 109055
May 2018 0 0 2 34 120598
April 2018 0 1 4 37 89363
March 2018 0 1 3 44 92046
2018-03-01 0 0 1 9 1108
2018-03-02 0 0 0 12 1059
2018-03-03 0 0 0 40 3052
2018-03-04 0 0 0 41 4493
2018-03-05 0 0 0 25 2504
2018-03-06 0 0 0 27 1859
2018-03-07 0 0 0 22 1752
2018-03-08 0 0 0 22 1902
2018-03-09 0 0 0 44 4769
2018-03-10 0 0 0 24 2685
2018-03-11 0 0 0 15 1325
2018-03-12 0 0 0 14 1010
2018-03-13 0 0 0 19 1335
2018-03-14 0 0 0 23 1653
2018-03-15 0 0 0 40 4254
2018-03-16 0 0 0 22 1635
2018-03-17 0 0 0 25 1584
2018-03-18 0 0 0 22 1729
2018-03-19 0 0 0 18 1745
2018-03-20 0 0 0 36 3668
2018-03-21 0 0 0 20 4230
2018-03-22 0 0 0 21 2189
2018-03-23 0 0 0 23 2011
2018-03-24 0 0 1 20 2675
2018-03-25 0 0 1 21 2876
2018-03-26 0 0 0 44 7655
2018-03-27 0 0 0 17 5684
2018-03-28 0 0 0 24 7359
2018-03-29 0 0 0 22 4271
2018-03-30 0 1 0 19 4030
2018-03-31 0 0 0 29 3945
February 2018 0 2 1 33 54713
2018-02-01 0 1 0 23 900
2018-02-02 0 0 0 20 1164
2018-02-03 0 0 0 33 3585
2018-02-04 0 0 0 14 713
2018-02-05 0 0 0 14 1306
2018-02-06 0 0 0 16 1039
