I have updated the spam detection on registrations, and as such I am enabling new users. If we have spam, I will change it back to by approval.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
1 | 1 | 3 | 1,548 | 8,962,506 |
![]() |
1 | 1 | 2 | 427 | 3,366,565 |
![]() |
0 | 0 | 0 | 517 | 2,527,443 |
![]() |
0 | 0 | 1 | 1,548 | 3,068,498 |
![]() |
3 | 5 | 10 | 877 | 26,485,668 |
![]() |
0 | 0 | 0 | 877 | 2,811,765 |
![]() |
0 | 0 | 0 | 518 | 1,970,114 |
![]() |
1 | 1 | 0 | 421 | 1,724,193 |
![]() |
0 | 0 | 1 | 329 | 2,153,134 |
2024-09-01 | 0 | 0 | 0 | 124 | 159,322 |
2024-09-02 | 0 | 0 | 0 | 44 | 168,014 |
2024-09-03 | 0 | 0 | 0 | 39 | 120,892 |
2024-09-04 | 0 | 0 | 1 | 46 | 104,244 |
2024-09-05 | 0 | 0 | 0 | 37 | 111,393 |
2024-09-06 | 0 | 0 | 0 | 28 | 112,617 |
2024-09-07 | 0 | 0 | 0 | 37 | 114,011 |
2024-09-08 | 0 | 0 | 0 | 32 | 45,686 |
2024-09-09 | 0 | 0 | 0 | 27 | 3,255 |
2024-09-10 | 0 | 0 | 0 | 26 | 3,268 |
2024-09-11 | 0 | 0 | 0 | 38 | 4,085 |
2024-09-12 | 0 | 0 | 0 | 36 | 5,637 |
2024-09-13 | 0 | 0 | 0 | 47 | 5,751 |
2024-09-14 | 0 | 0 | 0 | 33 | 5,982 |
2024-09-15 | 0 | 0 | 0 | 28 | 3,225 |
2024-09-16 | 0 | 0 | 0 | 24 | 3,527 |
2024-09-17 | 0 | 0 | 0 | 25 | 84,114 |
2024-09-18 | 0 | 0 | 0 | 32 | 91,242 |
2024-09-19 | 0 | 0 | 0 | 34 | 4,751 |
2024-09-20 | 0 | 0 | 0 | 194 | 31,323 |
2024-09-21 | 0 | 0 | 0 | 323 | 91,068 |
2024-09-22 | 0 | 0 | 0 | 227 | 93,728 |
2024-09-23 | 0 | 0 | 0 | 241 | 106,434 |
2024-09-24 | 0 | 0 | 0 | 272 | 91,925 |
2024-09-25 | 0 | 0 | 0 | 288 | 88,828 |
2024-09-26 | 0 | 0 | 0 | 250 | 101,878 |
2024-09-27 | 0 | 0 | 0 | 276 | 106,357 |
2024-09-28 | 0 | 0 | 0 | 291 | 104,729 |
2024-09-29 | 0 | 0 | 0 | 329 | 92,627 |
2024-09-30 | 0 | 0 | 0 | 253 | 93,221 |
![]() |
0 | 0 | 2 | 64 | 3,212,861 |
![]() |
0 | 0 | 0 | 73 | 2,869,649 |
![]() |
0 | 1 | 2 | 131 | 1,287,486 |
2024-06-01 | 0 | 0 | 0 | 53 | 33,062 |
2024-06-02 | 0 | 0 | 1 | 80 | 10,020 |
2024-06-03 | 0 | 0 | 0 | 131 | 28,907 |
2024-06-04 | 0 | 0 | 0 | 53 | 26,212 |
2024-06-05 | 0 | 0 | 0 | 39 | 24,826 |
2024-06-06 | 0 | 0 | 0 | 42 | 30,517 |
2024-06-07 | 0 | 0 | 0 | 53 | 50,963 |
2024-06-08 | 0 | 0 | 0 | 47 | 95,026 |
2024-06-09 | 0 | 0 | 0 | 48 | 96,389 |
2024-06-10 | 0 | 0 | 0 | 45 | 22,822 |
2024-06-11 | 0 | 0 | 0 | 51 | 7,844 |
2024-06-12 | 0 | 0 | 0 | 44 | 4,087 |
2024-06-13 | 0 | 0 | 0 | 49 | 19,124 |
2024-06-14 | 0 | 0 | 0 | 62 | 15,911 |
2024-06-15 | 0 | 0 | 0 | 47 | 9,114 |
2024-06-16 | 0 | 0 | 0 | 44 | 7,058 |
2024-06-17 | 0 | 0 | 0 | 43 | 6,612 |
2024-06-18 | 0 | 1 | 0 | 47 | 6,270 |
2024-06-19 | 0 | 0 | 0 | 62 | 7,824 |
2024-06-20 | 0 | 0 | 1 | 56 | 12,852 |
2024-06-21 | 0 | 0 | 0 | 49 | 6,021 |
2024-06-22 | 0 | 0 | 0 | 48 | 40,681 |
2024-06-23 | 0 | 0 | 0 | 50 | 91,960 |
2024-06-24 | 0 | 0 | 0 | 55 | 91,000 |
2024-06-25 | 0 | 0 | 0 | 31 | 90,819 |
2024-06-26 | 0 | 0 | 0 | 45 | 93,170 |
2024-06-27 | 0 | 0 | 0 | 26 | 89,638 |
2024-06-28 | 0 | 0 | 0 | 29 | 90,148 |
2024-06-29 | 0 | 0 | 0 | 28 | 89,901 |
2024-06-30 | 0 | 0 | 0 | 29 | 88,708 |
![]() |
1 | 1 | 2 | 479 | 3,412,471 |
![]() |
0 | 0 | 1 | 268 | 1,764,466 |
2024-04-01 | 0 | 0 | 0 | 104 | 97,240 |
2024-04-02 | 0 | 0 | 0 | 98 | 74,361 |
2024-04-03 | 0 | 0 | 0 | 102 | 91,845 |
2024-04-04 | 0 | 0 | 0 | 65 | 90,949 |
2024-04-05 | 0 | 0 | 0 | 59 | 91,370 |
2024-04-06 | 0 | 0 | 0 | 52 | 93,619 |
2024-04-07 | 0 | 0 | 0 | 52 | 89,479 |
2024-04-08 | 0 | 0 | 0 | 51 | 91,228 |
2024-04-09 | 0 | 0 | 0 | 63 | 91,330 |
2024-04-10 | 0 | 0 | 0 | 79 | 83,035 |
2024-04-11 | 0 | 0 | 0 | 57 | 6,571 |
2024-04-12 | 0 | 0 | 0 | 61 | 7,541 |
2024-04-13 | 0 | 0 | 0 | 65 | 7,702 |
2024-04-14 | 0 | 0 | 1 | 68 | 9,207 |
2024-04-15 | 0 | 0 | 0 | 74 | 10,185 |
2024-04-16 | 0 | 0 | 0 | 70 | 11,137 |
2024-04-17 | 0 | 0 | 0 | 69 | 12,029 |
2024-04-18 | 0 | 0 | 0 | 81 | 13,566 |
2024-04-19 | 0 | 0 | 0 | 84 | 29,724 |
2024-04-20 | 0 | 0 | 0 | 87 | 22,865 |
2024-04-21 | 0 | 0 | 0 | 107 | 60,264 |
2024-04-22 | 0 | 0 | 0 | 99 | 101,193 |
2024-04-23 | 0 | 0 | 0 | 117 | 104,256 |
2024-04-24 | 0 | 0 | 0 | 125 | 106,603 |
2024-04-25 | 0 | 0 | 0 | 137 | 103,571 |
2024-04-26 | 0 | 0 | 0 | 148 | 46,978 |
2024-04-27 | 0 | 0 | 0 | 158 | 49,841 |
2024-04-28 | 0 | 0 | 0 | 179 | 53,048 |
2024-04-29 | 0 | 0 | 0 | 222 | 54,906 |
2024-04-30 | 0 | 0 | 0 | 268 | 58,823 |
![]() |
1 | 1 | 1 | 81 | 2,465,681 |
![]() |
0 | 1 | 1 | 82 | 958,506 |
![]() |
0 | 0 | 0 | 155 | 1,855,342 |
![]() |
2 | 7 | 8 | 984 | 3,338,937 |
![]() |
0 | 0 | 1 | 64 | 1,690,378 |
![]() |
0 | 0 | 1 | 87 | 648,777 |
![]() |
2 | 3 | 0 | 88 | 142,004 |
![]() |
0 | 3 | 2 | 88 | 72,063 |
![]() |
0 | 1 | 0 | 83 | 178,743 |
![]() |
0 | 0 | 0 | 48 | 57,746 |
![]() |
0 | 0 | 1 | 57 | 89,314 |
![]() |
0 | 0 | 0 | 48 | 46,452 |
![]() |
0 | 0 | 1 | 50 | 46,441 |
![]() |
0 | 0 | 0 | 54 | 81,749 |
![]() |
0 | 0 | 1 | 68 | 101,639 |
![]() |
0 | 0 | 1 | 984 | 183,631 |
![]() |
3 | 13 | 8 | 505 | 1,273,960 |
![]() |
0 | 0 | 2 | 505 | 106,802 |
![]() |
0 | 0 | 1 | 63 | 119,647 |
![]() |
0 | 0 | 0 | 62 | 112,166 |
![]() |
0 | 0 | 0 | 50 | 148,198 |
![]() |
1 | 6 | 2 | 30 | 119,702 |
![]() |
1 | 5 | 1 | 73 | 118,539 |
![]() |
0 | 0 | 2 | 36 | 101,221 |
![]() |
0 | 0 | 0 | 32 | 89,875 |
![]() |
1 | 2 | 0 | 29 | 85,985 |
![]() |
0 | 0 | 0 | 30 | 94,888 |
![]() |
0 | 0 | 0 | 36 | 73,028 |
![]() |
0 | 0 | 0 | 30 | 103,909 |
![]() |
1 | 2 | 10 | 111 | 1,221,001 |
![]() |
0 | 0 | 0 | 29 | 78,225 |
![]() |
0 | 0 | 1 | 43 | 88,006 |
![]() |
1 | 2 | 1 | 33 | 110,636 |
![]() |
0 | 0 | 0 | 39 | 90,550 |
![]() |
0 | 0 | 1 | 41 | 123,791 |
![]() |
0 | 0 | 0 | 111 | 89,122 |
![]() |
0 | 0 | 2 | 53 | 85,396 |
![]() |
0 | 0 | 2 | 36 | 196,272 |
![]() |
0 | 0 | 1 | 35 | 99,582 |
![]() |
0 | 0 | 1 | 32 | 116,783 |
![]() |
0 | 0 | 0 | 34 | 64,801 |
![]() |
0 | 0 | 1 | 33 | 77,837 |
![]() |
1 | 3 | 17 | 854 | 1,830,401 |
![]() |
0 | 1 | 0 | 41 | 101,065 |
2020-12-01 | 0 | 0 | 0 | 33 | 4,583 |
2020-12-02 | 0 | 0 | 0 | 32 | 4,334 |
2020-12-03 | 0 | 0 | 0 | 41 | 5,109 |
2020-12-04 | 0 | 0 | 0 | 31 | 4,078 |
2020-12-05 | 0 | 0 | 0 | 33 | 4,127 |
2020-12-06 | 0 | 0 | 0 | 34 | 3,910 |
2020-12-07 | 0 | 0 | 0 | 34 | 3,808 |
2020-12-08 | 0 | 0 | 0 | 35 | 3,544 |
2020-12-09 | 0 | 0 | 0 | 32 | 3,802 |
2020-12-10 | 0 | 0 | 0 | 39 | 3,077 |
2020-12-11 | 0 | 0 | 0 | 31 | 3,243 |
2020-12-12 | 0 | 0 | 0 | 27 | 3,144 |
2020-12-13 | 0 | 0 | 0 | 25 | 3,668 |
2020-12-14 | 0 | 0 | 0 | 23 | 2,963 |
2020-12-15 | 0 | 0 | 0 | 21 | 2,659 |
2020-12-16 | 0 | 0 | 0 | 25 | 3,901 |
2020-12-17 | 0 | 0 | 0 | 27 | 2,622 |
2020-12-18 | 0 | 0 | 0 | 25 | 2,818 |
2020-12-19 | 0 | 0 | 0 | 20 | 2,149 |
2020-12-20 | 0 | 0 | 0 | 30 | 2,216 |
2020-12-21 | 0 | 0 | 0 | 26 | 2,264 |
2020-12-22 | 0 | 0 | 0 | 18 | 3,381 |
2020-12-23 | 0 | 0 | 0 | 21 | 1,775 |
2020-12-24 | 0 | 0 | 0 | 20 | 2,001 |
2020-12-25 | 0 | 0 | 0 | 23 | 2,013 |
2020-12-26 | 0 | 1 | 0 | 18 | 2,307 |
2020-12-27 | 0 | 0 | 0 | 16 | 4,106 |
2020-12-28 | 0 | 0 | 0 | 19 | 7,240 |
2020-12-29 | 0 | 0 | 0 | 15 | 2,330 |
2020-12-30 | 0 | 0 | 0 | 17 | 2,288 |
2020-12-31 | 0 | 0 | 0 | 18 | 1,605 |
![]() |
0 | 0 | 1 | 42 | 113,820 |
![]() |
0 | 0 | 2 | 52 | 131,946 |
![]() |
0 | 0 | 2 | 104 | 129,314 |
![]() |
0 | 0 | 1 | 64 | 149,969 |
![]() |
0 | 0 | 1 | 58 | 178,635 |
![]() |
0 | 0 | 2 | 71 | 143,803 |
![]() |
0 | 1 | 3 | 110 | 236,745 |
![]() |
0 | 0 | 2 | 104 | 134,022 |
![]() |
1 | 1 | 3 | 362 | 157,161 |
![]() |
0 | 0 | 0 | 243 | 191,841 |
![]() |
0 | 0 | 0 | 854 | 162,080 |
![]() |
7 | 60 | 31 | 719 | 1,251,732 |
![]() |
0 | 0 | 4 | 320 | 158,875 |
![]() |
2 | 2 | 0 | 719 | 192,708 |
![]() |
0 | 0 | 1 | 264 | 107,971 |
![]() |
0 | 0 | 2 | 32 | 83,138 |
![]() |
0 | 4 | 3 | 35 | 108,538 |
![]() |
0 | 1 | 4 | 493 | 83,073 |
![]() |
0 | 1 | 2 | 26 | 77,874 |
![]() |
0 | 1 | 3 | 37 | 88,557 |
![]() |
0 | 0 | 2 | 43 | 39,653 |
![]() |
2 | 17 | 6 | 102 | 89,108 |
![]() |
1 | 6 | 1 | 207 | 97,091 |
![]() |
2 | 28 | 3 | 65 | 125,146 |
![]() |
3 | 12 | 42 | 409 | 1,275,210 |
![]() |
0 | 0 | 5 | 263 | 174,886 |
![]() |
1 | 1 | 3 | 409 | 223,915 |
![]() |
0 | 1 | 6 | 121 | 112,275 |
![]() |
0 | 0 | 3 | 39 | 74,108 |
![]() |
0 | 0 | 2 | 33 | 90,228 |
![]() |
0 | 1 | 2 | 41 | 88,947 |
![]() |
1 | 4 | 5 | 43 | 109,055 |
2018-06-01 | 0 | 0 | 1 | 13 | 3,703 |
2018-06-02 | 0 | 0 | 0 | 24 | 2,040 |
2018-06-03 | 0 | 0 | 0 | 22 | 1,692 |
2018-06-04 | 0 | 0 | 0 | 25 | 8,269 |
2018-06-05 | 0 | 0 | 0 | 28 | 2,982 |
2018-06-06 | 0 | 0 | 0 | 24 | 2,454 |
2018-06-07 | 0 | 0 | 0 | 23 | 1,698 |
2018-06-08 | 0 | 0 | 0 | 25 | 4,311 |
2018-06-09 | 0 | 0 | 0 | 23 | 2,483 |
2018-06-10 | 0 | 0 | 0 | 21 | 2,134 |
2018-06-11 | 0 | 0 | 0 | 26 | 2,146 |
2018-06-12 | 0 | 0 | 0 | 22 | 1,813 |
2018-06-13 | 0 | 0 | 1 | 23 | 2,947 |
2018-06-14 | 1 | 1 | 1 | 22 | 2,838 |
2018-06-15 | 0 | 0 | 0 | 28 | 4,945 |
2018-06-16 | 0 | 0 | 0 | 19 | 1,125 |
2018-06-17 | 0 | 0 | 0 | 20 | 1,399 |
2018-06-18 | 0 | 1 | 0 | 25 | 3,853 |
2018-06-19 | 0 | 0 | 0 | 24 | 2,585 |
2018-06-20 | 0 | 0 | 0 | 22 | 9,245 |
2018-06-21 | 0 | 0 | 0 | 24 | 4,890 |
2018-06-22 | 0 | 0 | 0 | 21 | 1,844 |
2018-06-23 | 0 | 0 | 1 | 40 | 8,051 |
2018-06-24 | 0 | 0 | 0 | 19 | 4,694 |
2018-06-25 | 0 | 0 | 0 | 22 | 5,236 |
2018-06-26 | 0 | 1 | 1 | 19 | 4,885 |
2018-06-27 | 0 | 0 | 0 | 18 | 1,936 |
2018-06-28 | 0 | 1 | 0 | 43 | 2,982 |
2018-06-29 | 0 | 0 | 0 | 38 | 7,355 |
2018-06-30 | 0 | 0 | 0 | 22 | 2,520 |
![]() |
0 | 0 | 2 | 34 | 120,598 |
![]() |
0 | 1 | 4 | 37 | 89,363 |
![]() |
0 | 1 | 3 | 44 | 92,046 |
2018-03-01 | 0 | 0 | 1 | 9 | 1,108 |
2018-03-02 | 0 | 0 | 0 | 12 | 1,059 |
2018-03-03 | 0 | 0 | 0 | 40 | 3,052 |
2018-03-04 | 0 | 0 | 0 | 41 | 4,493 |
2018-03-05 | 0 | 0 | 0 | 25 | 2,504 |
2018-03-06 | 0 | 0 | 0 | 27 | 1,859 |
2018-03-07 | 0 | 0 | 0 | 22 | 1,752 |
2018-03-08 | 0 | 0 | 0 | 22 | 1,902 |
2018-03-09 | 0 | 0 | 0 | 44 | 4,769 |
2018-03-10 | 0 | 0 | 0 | 24 | 2,685 |
2018-03-11 | 0 | 0 | 0 | 15 | 1,325 |
2018-03-12 | 0 | 0 | 0 | 14 | 1,010 |
2018-03-13 | 0 | 0 | 0 | 19 | 1,335 |
2018-03-14 | 0 | 0 | 0 | 23 | 1,653 |
2018-03-15 | 0 | 0 | 0 | 40 | 4,254 |
2018-03-16 | 0 | 0 | 0 | 22 | 1,635 |
2018-03-17 | 0 | 0 | 0 | 25 | 1,584 |
2018-03-18 | 0 | 0 | 0 | 22 | 1,729 |
2018-03-19 | 0 | 0 | 0 | 18 | 1,745 |
2018-03-20 | 0 | 0 | 0 | 36 | 3,668 |
2018-03-21 | 0 | 0 | 0 | 20 | 4,230 |
2018-03-22 | 0 | 0 | 0 | 21 | 2,189 |
2018-03-23 | 0 | 0 | 0 | 23 | 2,011 |
2018-03-24 | 0 | 0 | 1 | 20 | 2,675 |
2018-03-25 | 0 | 0 | 1 | 21 | 2,876 |
2018-03-26 | 0 | 0 | 0 | 44 | 7,655 |
2018-03-27 | 0 | 0 | 0 | 17 | 5,684 |
2018-03-28 | 0 | 0 | 0 | 24 | 7,359 |
2018-03-29 | 0 | 0 | 0 | 22 | 4,271 |
2018-03-30 | 0 | 1 | 0 | 19 | 4,030 |
2018-03-31 | 0 | 0 | 0 | 29 | 3,945 |
![]() |
0 | 2 | 1 | 33 | 54,713 |
![]() |
1 | 1 | 6 | 29 | 45,076 |
![]() |
9 | 39 | 25 | 38 | 647,713 |
![]() |
2 | 5 | 5 | 32 | 44,465 |
![]() |
0 | 0 | 2 | 36 | 61,896 |
![]() |
1 | 2 | 2 | 35 | 55,668 |
![]() |
1 | 1 | 1 | 34 | 49,086 |
![]() |
1 | 5 | 2 | 36 | 67,647 |
![]() |
0 | 1 | 3 | 38 | 53,923 |
![]() |
0 | 6 | 0 | 33 | 68,200 |
![]() |
2 | 9 | 2 | 38 | 49,715 |
2017-05-01 | 0 | 0 | 0 | 24 | 1,685 |
2017-05-02 | 0 | 0 | 0 | 19 | 1,546 |
2017-05-03 | 0 | 0 | 0 | 20 | 1,457 |
2017-05-04 | 0 | 0 | 0 | 18 | 1,387 |
2017-05-05 | 0 | 0 | 0 | 28 | 1,891 |
2017-05-06 | 0 | 0 | 0 | 18 | 1,480 |
2017-05-07 | 0 | 0 | 0 | 18 | 1,503 |
2017-05-08 | 0 | 0 | 0 | 21 | 1,463 |
2017-05-09 | 0 | 0 | 1 | 30 | 1,868 |
2017-05-10 | 0 | 0 | 0 | 19 | 1,313 |
2017-05-11 | 0 | 0 | 0 | 20 | 1,368 |
2017-05-12 | 0 | 0 | 0 | 20 | 1,426 |
2017-05-13 | 0 | 0 | 0 | 22 | 1,588 |
2017-05-14 | 0 | 0 | 0 | 28 | 1,965 |
2017-05-15 | 1 | 1 | 0 | 18 | 1,806 |
2017-05-16 | 0 | 1 | 0 | 19 | 1,267 |
2017-05-17 | 0 | 1 | 0 | 21 | 1,431 |
2017-05-18 | 0 | 0 | 0 | 22 | 1,819 |
2017-05-19 | 0 | 0 | 0 | 20 | 1,442 |
2017-05-20 | 1 | 1 | 1 | 30 | 1,989 |
2017-05-21 | 0 | 0 | 0 | 20 | 1,382 |
2017-05-22 | 0 | 1 | 0 | 20 | 1,382 |
2017-05-23 | 0 | 1 | 0 | 21 | 1,389 |
2017-05-24 | 0 | 1 | 0 | 20 | 1,457 |
2017-05-25 | 0 | 0 | 0 | 21 | 1,662 |
2017-05-26 | 0 | 0 | 0 | 38 | 1,815 |
2017-05-27 | 0 | 2 | 0 | 26 | 1,662 |
2017-05-28 | 0 | 0 | 0 | 27 | 1,593 |
2017-05-29 | 0 | 0 | 0 | 24 | 1,926 |
2017-05-30 | 0 | 0 | 0 | 23 | 1,632 |
2017-05-31 | 0 | 0 | 0 | 25 | 2,121 |
![]() |
1 | 7 | 1 | 31 | 53,096 |
![]() |
1 | 3 | 4 | 33 | 55,046 |
![]() |
0 | 0 | 0 | 32 | 43,800 |
![]() |
0 | 0 | 3 | 30 | 45,171 |
![]() |
11 | 59 | 63 | 75 | 702,759 |
![]() |
1 | 6 | 3 | 75 | 54,940 |
![]() |
0 | 6 | 1 | 31 | 41,913 |
![]() |
0 | 1 | 4 | 28 | 52,129 |
![]() |
0 | 0 | 10 | 34 | 47,063 |
![]() |
0 | 3 | 3 | 28 | 35,802 |
![]() |
1 | 11 | 6 | 36 | 61,531 |
![]() |
3 | 5 | 4 | 30 | 75,842 |
![]() |
1 | 4 | 6 | 31 | 71,148 |
![]() |
1 | 1 | 11 | 27 | 62,852 |
![]() |
0 | 2 | 4 | 31 | 73,372 |
![]() |
3 | 10 | 9 | 30 | 66,132 |
![]() |
1 | 10 | 2 | 26 | 60,035 |
![]() |
22 | 120 | 60 | 27 | 755,435 |
![]() |
1 | 17 | 4 | 23 | 65,736 |
![]() |
0 | 9 | 7 | 25 | 69,430 |
![]() |
1 | 19 | 5 | 18 | 68,573 |
![]() |
1 | 31 | 2 | 19 | 58,181 |
![]() |
2 | 5 | 7 | 18 | 75,665 |
![]() |
3 | 10 | 10 | 24 | 109,030 |
![]() |
4 | 5 | 4 | 18 | 59,147 |
![]() |
2 | 3 | 7 | 19 | 61,328 |
![]() |
1 | 6 | 1 | 21 | 47,852 |
![]() |
5 | 10 | 6 | 27 | 48,529 |
![]() |
2 | 3 | 3 | 21 | 45,810 |
![]() |
0 | 2 | 4 | 25 | 46,154 |
![]() |
26 | 108 | 64 | 46 | 928,038 |
![]() |
0 | 2 | 6 | 24 | 81,797 |
![]() |
2 | 2 | 5 | 30 | 75,585 |
![]() |
3 | 9 | 8 | 26 | 76,011 |
![]() |
2 | 2 | 4 | 26 | 76,343 |
![]() |
3 | 22 | 3 | 29 | 94,397 |
![]() |
1 | 2 | 3 | 28 | 83,990 |
![]() |
1 | 3 | 4 | 32 | 69,178 |
![]() |
2 | 7 | 1 | 46 | 72,788 |
![]() |
2 | 9 | 5 | 24 | 68,555 |
![]() |
6 | 23 | 6 | 28 | 82,382 |
![]() |
2 | 24 | 4 | 23 | 64,357 |
![]() |
2 | 3 | 15 | 23 | 82,655 |
![]() |
40 | 235 | 1,703 | 58 | 1,490,467 |
![]() |
5 | 17 | 4 | 25 | 99,408 |
![]() |
0 | 6 | 7 | 29 | 90,043 |
![]() |
4 | 8 | 9 | 26 | 89,570 |
![]() |
4 | 12 | 9 | 25 | 85,894 |
![]() |
3 | 13 | 5 | 58 | 120,260 |
![]() |
3 | 8 | 5 | 49 | 171,336 |
![]() |
2 | 6 | 5 | 30 | 161,671 |
![]() |
3 | 16 | 8 | 27 | 128,900 |
![]() |
2 | 56 | 6 | 44 | 140,402 |
![]() |
4 | 26 | 13 | 31 | 136,180 |
![]() |
5 | 43 | 8 | 32 | 123,018 |
![]() |
5 | 24 | 1,624 | 35 | 143,785 |
![]() |
20 | 86 | 28,618 | 53 | 1,190,796 |
![]() |
1 | 5 | 3,510 | 38 | 134,383 |
![]() |
4 | 6 | 2,788 | 43 | 120,955 |
![]() |
3 | 5 | 2,224 | 32 | 74,464 |
![]() |
1 | 1 | 2,211 | 53 | 93,509 |
![]() |
1 | 6 | 2,102 | 26 | 72,426 |
![]() |
2 | 21 | 1,938 | 46 | 65,270 |
![]() |
1 | 3 | 2,505 | 32 | 60,736 |
![]() |
3 | 23 | 2,449 | 29 | 79,571 |
![]() |
1 | 3 | 2,435 | 29 | 110,292 |
![]() |
1 | 5 | 2,217 | 30 | 135,255 |
![]() |
2 | 4 | 1,641 | 42 | 103,260 |
![]() |
0 | 4 | 2,598 | 39 | 140,675 |
![]() |
953 | 1,212 | 12,161 | 46 | 1,394,806 |
![]() |
1 | 19 | 2,704 | 43 | 157,713 |
![]() |
5 | 13 | 1,867 | 46 | 142,820 |
![]() |
6 | 11 | 1,229 | 38 | 114,771 |
![]() |
2 | 5 | 1,295 | 38 | 94,192 |
![]() |
16 | 24 | 1,829 | 32 | 103,031 |
![]() |
302 | 333 | 1,761 | 40 | 148,307 |
![]() |
449 | 471 | 1,285 | 40 | 113,552 |
![]() |
6 | 18 | 39 | 25 | 97,492 |
![]() |
18 | 39 | 35 | 26 | 117,965 |
![]() |
31 | 46 | 41 | 25 | 111,340 |
![]() |
97 | 177 | 31 | 22 | 103,012 |
![]() |
20 | 56 | 45 | 21 | 90,611 |
![]() |
379 | 973 | 411 | 74 | 875,569 |
![]() |
7 | 23 | 41 | 21 | 92,944 |
2010-12-01 | 0 | 0 | 3 | 11 | 2,500 |
2010-12-02 | 0 | 0 | 0 | 10 | 1,140 |
2010-12-03 | 0 | 0 | 1 | 11 | 1,514 |
2010-12-04 | 0 | 0 | 2 | 12 | 3,491 |
2010-12-05 | 0 | 0 | 1 | 14 | 2,908 |
2010-12-06 | 0 | 0 | 0 | 15 | 2,574 |
2010-12-07 | 0 | 0 | 1 | 13 | 1,885 |
2010-12-08 | 0 | 0 | 1 | 15 | 2,181 |
2010-12-09 | 0 | 0 | 1 | 21 | 2,647 |
2010-12-10 | 0 | 1 | 1 | 15 | 3,230 |
2010-12-11 | 0 | 0 | 1 | 10 | 1,799 |
2010-12-12 | 0 | 0 | 0 | 15 | 2,014 |
2010-12-13 | 0 | 1 | 1 | 15 | 2,753 |
2010-12-14 | 0 | 0 | 3 | 16 | 1,823 |
2010-12-15 | 2 | 2 | 2 | 15 | 2,012 |
2010-12-16 | 0 | 0 | 2 | 13 | 2,347 |
2010-12-17 | 0 | 3 | 2 | 12 | 2,641 |
2010-12-18 | 0 | 0 | 1 | 15 | 2,721 |
2010-12-19 | 0 | 5 | 1 | 15 | 5,227 |
2010-12-20 | 0 | 2 | 1 | 15 | 3,780 |
2010-12-21 | 1 | 1 | 3 | 15 | 4,690 |
2010-12-22 | 0 | 0 | 0 | 12 | 5,471 |
2010-12-23 | 2 | 3 | 1 | 15 | 2,541 |
2010-12-24 | 2 | 3 | 3 | 15 | 4,095 |
2010-12-25 | 0 | 1 | 0 | 17 | 4,044 |
2010-12-26 | 0 | 0 | 0 | 13 | 3,373 |
2010-12-27 | 0 | 1 | 3 | 15 | 3,033 |
2010-12-28 | 0 | 0 | 2 | 14 | 2,793 |
2010-12-29 | 0 | 0 | 0 | 16 | 3,108 |
2010-12-30 | 0 | 0 | 2 | 18 | 4,776 |
2010-12-31 | 0 | 0 | 2 | 13 | 3,833 |
![]() |
175 | 202 | 49 | 39 | 73,537 |
![]() |
24 | 54 | 28 | 24 | 62,055 |
![]() |
32 | 104 | 34 | 23 | 65,075 |
![]() |
15 | 64 | 40 | 28 | 75,254 |
![]() |
7 | 15 | 24 | 35 | 73,091 |
![]() |
10 | 49 | 33 | 22 | 68,154 |
![]() |
12 | 64 | 28 | 22 | 98,564 |
![]() |
18 | 75 | 29 | 21 | 75,573 |
![]() |
40 | 119 | 40 | 17 | 90,597 |
![]() |
16 | 98 | 26 | 74 | 58,432 |
![]() |
23 | 106 | 39 | 14 | 42,293 |
![]() |
207 | 1,134 | 327 | 38 | 772,493 |
![]() |
17 | 83 | 27 | 38 | 53,881 |
![]() |
19 | 87 | 32 | 15 | 57,450 |
![]() |
19 | 116 | 28 | 26 | 56,881 |
![]() |
12 | 98 | 25 | 24 | 47,640 |
![]() |
11 | 74 | 24 | 14 | 52,893 |
![]() |
11 | 52 | 24 | 17 | 61,690 |
![]() |
19 | 99 | 28 | 14 | 80,723 |
![]() |
20 | 67 | 32 | 15 | 65,016 |
![]() |
15 | 61 | 31 | 19 | 49,825 |
![]() |
22 | 134 | 34 | 15 | 86,612 |
![]() |
20 | 152 | 16 | 18 | 87,275 |
![]() |
22 | 111 | 26 | 19 | 72,607 |
![]() |
357 | 2,083 | 424 | 34 | 789,032 |
![]() |
28 | 107 | 23 | 18 | 63,556 |
![]() |
45 | 162 | 66 | 24 | 68,081 |
![]() |
14 | 70 | 29 | 31 | 66,628 |
![]() |
24 | 121 | 28 | 21 | 75,394 |
![]() |
29 | 131 | 22 | 21 | 65,184 |
![]() |
25 | 144 | 26 | 26 | 74,935 |
![]() |
26 | 181 | 43 | 28 | 71,967 |
![]() |
34 | 168 | 38 | 34 | 78,297 |
![]() |
28 | 198 | 34 | 16 | 50,633 |
![]() |
47 | 286 | 46 | 25 | 60,006 |
![]() |
32 | 285 | 36 | 21 | 58,557 |
![]() |
25 | 230 | 33 | 15 | 55,794 |
![]() |
396 | 2,584 | 374 | 21 | 413,061 |
![]() |
24 | 186 | 42 | 14 | 42,305 |
![]() |
31 | 229 | 58 | 19 | 55,758 |
![]() |
28 | 209 | 31 | 19 | 41,955 |
2007-10-01 | 1 | 8 | 0 | 12 | 1,045 |
